
对于准备发表 EI 方向文章的作者来说,期刊是否被 EI Compendex 收录,一直是投稿前最关心的问题之一。很多作者在选择期刊时,常常会看到某些期刊曾经有 EI 检索记录,或者在网上还能查到过往文章被 Compendex 收录的情况,便容易默认该期刊当前仍然具备 EI 收录属性。实际投稿过程中,这种判断方式存在明显风险。
根据 2026 年 Compendex Source List 中的 DISCONTINUED 清单可以看到,部分期刊已经被列入停止收录范围。这里的“DISCONTINUED”并不只是通常意义上的停刊,也可能代表 Compendex 数据库对该来源不再继续覆盖。换句话说,某本期刊过去被 EI 收录,并不代表其当前发表的文章仍能进入 EI Compendex。
这一点对即将投稿的作者尤其重要。很多期刊在宣传时会使用“EI 收录”“历史 EI 检索”“Compendex indexed”等表述,但作者需要进一步确认该期刊是否仍在最新的 Source List 当前收录范围内。若期刊已经进入 DISCONTINUED 清单,即便过去文章可以被检索,后续新发表文章也不能简单按照“EI 期刊”来判断。
在 DISCONTINUED 清单中,较为关键的信息是 FINAL COVERAGE,即最终覆盖信息。该字段通常会显示数据库最后覆盖到哪一年、哪一卷、哪一期或哪一页。作者在判断投稿风险时,不能只看期刊名称是否曾出现在 EI 数据库中,更要关注数据库对该期刊的覆盖是否已经停止。若最终覆盖时间已经较早,则后续文章进入 Compendex 的可能性通常需要谨慎评估。
从我们日常接触作者投稿咨询的情况看,常见误区主要集中在几个方面:只看期刊官网宣传,不核对最新数据库清单;只看历史检索截图,不判断当前收录状态;只看某篇文章曾被 EI 检索,便推断整本期刊仍然稳定收录;只关注期刊名称,不核对 ISSN、EISSN、出版商及覆盖年份。这些细节一旦忽略,可能会影响后续成果认定、单位报销、职称评审或毕业材料使用。
对于作者而言,投稿前建议重点核查三项内容:一是期刊是否仍在最新的 Compendex Source List 当前收录列表中;二是该期刊是否被列入 DISCONTINUED 清单;三是若出现在停止收录清单中,FINAL COVERAGE 对应的最终覆盖时间是什么。只有把这几项信息核对清楚,才能更准确判断投稿风险。
也需要提醒作者,EI Compendex 属于国际工程技术领域的重要文摘数据库,其收录状态并非永久不变。期刊是否继续被覆盖,会受到出版质量、学科匹配度、出版规范性、数据库评估政策等多方面因素影响。过去稳定收录的期刊,也可能在后续年度被调整;曾经有检索记录的期刊,也不代表未来文章一定能够继续检索。
对于准备近期投稿的作者,我们建议不要单纯依据网络宣传页面、过往检索记录或第三方介绍作判断。更稳妥的方式,是以最新年度数据库清单为依据,结合期刊名称、ISSN、出版社、收录状态、最终覆盖信息进行综合核查。若投稿目标明确要求 EI Compendex 检索,选择期刊时更应保持审慎,避免选择已经停止覆盖或收录状态不清晰的来源。
2026 年 Compendex DISCONTINUED 清单给作者释放出的信号很明确:EI 投稿不能只看“曾经收录”,更要看“当前是否仍被覆盖”。对于即将投稿的作者来说,提前完成数据库状态核查,既是降低发表风险的必要步骤,也是保障后续成果使用价值的重要环节。
| 序号 | 期刊/来源名称 Source title | ISSN / EISSN | Publisher | Final Coverage |
|---|---|---|---|---|
| 1 | Academic Journal of Manufacturing Engineering | 15837904 | Editura Politechnica | 2020 Vol. 18 Issue 2 5-227 |
| 2 | Acta Geoscientica Sinica | 10063021 | Science Press | 2015 Vol. 36 Issue 6 685-810 |
| 3 | Acta Tabacaria Sinica | 10045708 | State Tobacco Monopoly Bureau and China Tobacco Society | 2015 Vol. 21 Issue 6 1-131 |
| 4 | Advance Journal of Food Science and Technology | 20424868 20424876 | Maxwell Science Publications | 2015 Vol. 9 Issue 12 911-988 |
| 5 | Advanced Materials Research | 10226680 16628985 | Trans Tech Publications Ltd | 2014 Vol. 1059 Issue - 1-133 |
| 6 | Advances in Information Sciences and Service Sciences | 19763700 22339345 | Advanced Institute of Convergence Information Technology | 2012 Vol. 4 Issue 23 1-820 |
| 7 | Advances in Intelligent Systems and Computing | 21945357 21945365 | Springer Science and Business Media B.V. | 2021 Vol. 1390 Issue - 3-430 |
| 8 | Advances in Modelling and Analysis A | 12585769 | AMSE Press | 2017 Vol. 54 Issue 2 137-383 |
| 9 | Advances in Modelling and Analysis B | 12404543 | AMSE Press | 2017 Vol. 60 Issue 2 283-524 |
| 10 | Advances in Modelling and Analysis C | 12404535 | AMSE Press | 2017 Vol. 72 Issue 2 101-180 |
| 11 | Advances in Multimedia Journal | 16875680 16875699 | Hindawi Limited | 2023 Vol. 2023 Issue - - |
| 12 | Agro Food Industry Hi-Tech | 17226996 | TeknoScienze | 2017 Vol. 28 Issue 6 4-72 |
| 13 | AMA - Agricultural Mechanization in Asia, Africa and Latin America | 845841 | Farm Machinery Industrial Research Corp. | 2020 Vol. 51 Issue 4 29-162 |
| 14 | American Journal of Food Technology | 15574571 1557458X | Academic Journals Inc. | 2016 Vol. 11 Issue 6 240-297 |
| 15 | Annales de Chimie: Science des Materiaux | 01519107 19585934 | International Information and Engineering Technology Association | 2021 Vol. 45 Issue 5 361-430 |
| 16 | Applied Mathematics and Nonlinear Sciences | - 24448656 | Sciendo | 2024 Vol. 9 Issue 1 1-13 |
| 17 | Applied Mechanics and Materials | 16609336 16627482 | Trans Tech Publications Ltd | 2014 Vol. 694 Issue - 1-583 |
| 18 | Beijing Gongye Daxue Xuebao/Journal of Beijing University of Technology | 2540037 | Beijing University of Technology | 2012 Vol. 38 Issue 12 1761-1920 |
| 19 | Biotechnology | 1682296X 16822978 | ANSI Asian Network for Scientific Information | 2018 Vol. 17 Issue 3 104-157 |
| 20 | Biotechnology: an Indian Journal | 9747435 | Trade Science Inc | 2014 Vol. 10 Issue 12 5791-6875 |
| 21 | Boletín Técnico | 0376723X | Universidad Central de Venezuela | 2017 Vol. 55 Issue 20 1-710 |
| 22 | C + Ca | 00456152 | Techna Group | 2011 Vol. 41 Issue 2 105-145 |
| 23 | Cailiao Kexue yu Gongyi/Material Science and Technology | 10050299 | Harbin Institute of Technology | 2012 Vol. 20 Issue 6 1-148 |
| 24 | Cailiao Rechuli Xuebao/Transactions of Materials and Heat Treatment | 10096264 | Editorial Office of Transactions of Materials and Heat Treatment | 2015 Vol. 36 Issue 12 1-257 |
| 25 | Carpathian Journal of Food Science and Technology | 20666845 | North University of Baia Mare | 2016 Vol. 8 Issue 4 5-223 |
| 26 | Chang'an Daxue Xuebao (Ziran Kexue Ban)/Journal of Chang'an University (Natural Science Edition) | 16718879 | Editorial Department of Journal of Chang'an University (Natural Science Edition) | 2015 Vol. 35 Issue 6 1-158 |
| 27 | Chemical Engineering Transactions | - 22839216 | Italian Association of Chemical Engineering - AIDIC | 2018 Vol. 70 Issue - 1-2208 |
| 28 | Chemistry and Industry of Forest Products | 02532417 | Editorial Board of Chemistry and Industry of Forest Products | 2015 Vol. 35 Issue 6 1-162 |
| 29 | China Welding (English Edition) | 10045341 | China Welding | 2015 Vol. 24 Issue 4 1-80 |
| 30 | Chinese Rare Earths | 10040277 | Editorial Office of Chinese Rare Earths | 2015 Vol. 36 Issue 6 1-154 |
| 31 | Chongqing Daxue Xuebao/Journal of Chongqing University | 1000582X | Editorial Board of Journal of Chongqing University | 2012 Vol. 35 Issue 12 1-162 |
| 32 | Complex Systems and Complexity Science | 16723813 | Editorial Borad of Complex Systems and Complexity Science | 2015 Vol. 12 Issue 4 1-108 |
| 33 | Computational Intelligence and Neuroscience | 16875265 16875273 | Hindawi Limited | 2022 Vol. 2022 Issue - - |
| 34 | Computer Modelling and New Technologies | 14075806 14075814 | Transport and Telecommunication Institute | 2014 Vol. 18 Issue 12 7-370 |
| 35 | Computer Systems Science and Engineering | - 2676192 | Tech Science Press | 2023 Vol. 46 Issue 3 2651-3899 |
| 36 | Computer-Aided Design and Applications | 16864360 | U-turn Press LLC | 2025 Vol. 22 Issue 2 150-354 |
| 37 | Cybernetics and Information Technologies | 13119702 13144081 | Bulgarska Akademiya na Naukite 1 | 2016 Vol. 16 Issue 6 5-266 |
| 38 | Dalian Ligong Daxue Xuebao/Journal of Dalian University of | 10008608 | Dalian University of Technology | 2012 Vol. 52 Issue 6 781-936 |
| 39 | Dandao Xuebao/Journal of Ballistics | 1004499X | Nanjing University of Science and Technology | 2012 Vol. 24 Issue 4 1-110 |
| 40 | Data and Metadata | - 29534917 | AG Editor (Argentina) | 2026 Vol. 5 Issue - - |
| 41 | Dianbo Kexue Xuebao/Chinese Journal of Radio Science | 10050388 | Chinese Research Institute of Radiowave Propagation | 2015 Vol. 30 Issue 6 1025-1240 |
| 42 | Electronic Journal of Geotechnical Engineering | - 10893032 | Oklahoma State University | 2016 Vol. 21 Issue 27 10559-10696 |
| 43 | Energy Education Science and Technology Part A: Energy Science and Research | 1308772X | Sila Science | 2014 Vol. 32 Issue 6 4545-9186 |
| 44 | Engineering Review | 13309587 18490433 | University of Rijeka | 2016 Vol. 36 Issue 3 197-314 |
| 45 | European Journal of Electrical Engineering | 21033641 21167109 | International Information and Engineering Technology Association | 2020 Vol. 22 Issue 4-5 293-394 |
| 46 | Fenmo Yejin Cailiao Kexue yu Gongcheng/Materials Science and Engineering of Powder Metallurgy | 16730224 | Central South University | 2015 Vol. 20 Issue 6 815-982 |
| 47 | Frascati Physics Series | 11225157 | Istituto Nazionale di Fisica Nucleare | 2017 Vol. 65 Issue - 1-156 |
| 48 | Gaojishu Tongxin/Chinese High Technology Letters | 10020470 | Inst. of Scientific and Technical Information of China | 2012 Vol. 22 Issue 12 1219-1328 |
| 49 | Gaoya Wuli Xuebao/Chinese Journal of High Pressure Physics | 10005773 | Chinese Journal of High Pressure Physics | 2012 Vol. 26 Issue 6 601-720 |
| 50 | Geophysical Prospecting for Petroleum | 10001441 | Science Press | 2015 Vol. 54 Issue 6 635-795 |
| 51 | Gongneng Cailiao/Journal of Functional Materials | 10019731 | Journal of Functional Materials | 2015 Vol. 46 Issue 24 24001-24152 |
| 52 | Guangdianzi Jiguang/Journal of Optoelectronics Laser | 10050086 | Board of Optronics Lasers | 2015 Vol. 26 Issue 12 2251 -2439 |
| 53 | Gummi, Fasern, Kunststoffe | 01761625 | Dr. Gupta Verlag | 2016 Vol. 69 Issue 12 764-801 |
| 54 | Guti Huojian Jishu/Journal of Solid Rocket Technology | 10062793 | Journal of Solid Rocket Technology | 2015 Vol. 38 Issue 6 751-902 |
| 55 | Guti Lixue Xuebao/Acta Mechanica Solida Sinica | 2547805 | Huazhong University of Science and Technology | 2012 Vol. 33 Issue 6 557-654 |
| 56 | Hangkong Cailiao Xuebao/Journal of Aeronautical Materials | 10055053 | Chinese Journal of Aeronautics | 2012 Vol. 32 Issue 6 1-101 |
| 57 | ICGA Journal | 13896911 24682438 | IOS Press | 2017 Vol. 39 Issue 2 85-172 |
| 58 | ICIC Express Letters | 1881803X | ICIC Express Letters Office | 2016 Vol. 10 Issue 12 2779-3022 |
| 59 | ICIC Express Letters, Part B: Applications | 21852766 | ICIC Express Letters Office | 2016 Vol. 7 Issue 12 2511-2724 |
| 60 | Informacion Tecnologica | 7168756 7180764 | Centro de Informacion Tecnologica | 2021 Vol. 32 Issue 5 1-208 |
| 61 | Informatica (Slovenia) | 03505596 18543871 | Slovene Society Informatika | 2026 Vol. 50 Issue 5 1-488 |
| 62 | Ingenierie des Systemes d'Information | 16331311 21167125 | International Information and Engineering Technology Association | 2020 Vol. 25 Issue 5 543-707 |
| 63 | Instrumentation Mesure Metrologie | 16314670 22698485 | International Information and Engineering Technology Association | 2020 Vol. 19 Issue 5 311-403 |
| 64 | International Agricultural Engineering Journal | 08582114 | Asian Association for Agricultural Engineering | 2020 Vol. 29 Issue 2 1-429 |
| 65 | International Journal for Housing Science and Its Applications | 01466518 | International Association for Housing Science | 2017 Vol. 41 Issue 2 61-125 |
| 66 | International Journal of Advanced Media and Communication | 14624613 17418003 | Inderscience Publishers | 2016 Vol. 6 Issue 2/3/4 103-316 |
| 67 | International Journal of Advancements in Computing Technology | 20058039 22339337 | Advanced Institute of Convergence Information Technology | 2012 Vol. 4 Issue 23 1-848 |
| 68 | International Journal of Agricultural and Biological Engineering | 19346344 19346352 | Chinese Society of Agricultural Engineering | 2015 Vol. 8 Issue 6 1-166 |
| 69 | International Journal of Business Data Communications and Networking | 15480631 1548064X | IGI Global | 2017 Vol. 13 Issue 2 1-98 |
| 70 | International Journal Of Circuits, Systems And Signal Processing | - 19984464 | North Atlantic University Union NAUN | 2022 Vol. 16 Issue - 1-550 |
| 71 | International Journal of Computer Science Issues | 16940784 16940814 | International Journal of Computer Science Issues (IJCSI) | 2012 Vol. 9 Issue 6-3 1-408 |
| 72 | International Journal of Control and Automation | 20054297 | Science and Engineering Research Support Society | 2016 Vol. 9 Issue 12 1-472 |
| 73 | International Journal of Database Theory and Application | 20054270 | Science and Engineering Research Support Society | 2016 Vol. 9 Issue 12 1-340 |
| 74 | International Journal of Design and Nature and Ecodynamics | 17557437 17557445 | International Information and Engineering Technology Association | 2020 Vol. 15 Issue 5 609-762 |
| 75 | International Journal of Digital Content Technology and its Applications | 19759339 22339310 | Advanced Institute of Convergence Information Technology | 2012 Vol. 6 Issue 23 1-874 |
| 76 | International Journal of E-Adoption | 19379633 19379641 | IGI Global | 2017 Vol. 9 Issue 2 1-76 |
| 77 | International Journal of Earth Sciences and Engineering | 09745904 | CAFET-INNOVA Technical Society | 2016 Vol. 09 Issue 06 2333-2522 |
| 78 | International Journal of Emerging Technologies in Learning | 18688799 18630383 | International Association of Online Engineering | 2023 Vol. 18 Issue 23 4-228 |
| 79 | International Journal of Future Generation Communication and Networking | 22337857 | Science and Engineering Research Support Society | 2016 Vol. 9 Issue 12 1-414 |
| 80 | International Journal of Grid and Distributed Computing | 20054262 | Science and Engineering Research Support Society | 2016 Vol. 9 Issue 12 1-368 |
| 81 | International Journal of High Performance Computing and Networking | 17400562 17400570 | Inderscience Publishers | 2018 Vol. 12 Issue 4 328-427 |
| 82 | International Journal of High Speed Electronics and Systems | 01291564 17936438 | World Scientific | 2025 Vol. 34 Issue 4 - |
| 83 | International Journal of Hybrid Information Technology | 17389968 | Science and Engineering Research Support Society | 2016 Vol. 9 Issue 12 1-410 |
| 84 | International Journal of Materials and Structural Integrity | 17450055 | Inderscience Publishers | 2018 Vol. 12 Issue 4 277-366 |
| 85 | International Journal of Mobile Communications | 1470949X 17415217 | Inderscience Publishers | 2022 Vol. 21 Issue 1 1-157 |
| 86 | International Journal of Multimedia and Ubiquitous Engineering | 19750080 | Science and Engineering Research Support Society | 2016 Vol. 11 Issue 12 1-442 |
| 87 | International Journal of Online Engineering | 18681646 18612121 | Kassel University Press GmbH | 2018 Vol. 14 Issue 12 4-201 |
| 88 | International Journal of Open Source Software and Processes | 19423926 19423934 | IGI Global | 2017 Vol. 8 Issue 1 1-66 |
| 89 | International Journal of Performability Engineering | 09731318 | Totem Publishers Ltd | 2020 Vol. 16 Issue 10 1497-1684 |
| 90 | International Journal of Safety and Security Engineering | 20419031 2041904X | International Information and Engineering Technology Association | 2020 Vol. 10 Issue 4 431-578 |
| 91 | International Journal of Security and Its Applications | 17389976 | Science and Engineering Research Support Society | 2016 Vol. 10 Issue 12 1-418 |
| 92 | International Journal of Services Operations and Informatics | 1741539X 17415403 | Inderscience Enterprises Ltd. | 2017 Vol. 8 Issue 4 263-366 |
| 93 | International Journal of Services Technology and Management | 14606720 1741525X | Inderscience Enterprises Ltd. | 2017 Vol. 23 Issue 4 255-347 |
| 94 | International Journal of Signal Processing, Image Processing and Pattern Recognition | 20054254 | Science and Engineering Research Support Society | 2016 Vol. 9 Issue 12 1-288 |
| 95 | International Journal of Simulation: Systems, Science and Technology | 14738031 1473804X | UK Simulation Society | 2016 Vol. 17 Issue 49 0.1-40.4 |
| 96 | International Journal of Smart Home | 19754094 2383725X | Science and Engineering Research Support Society | 2016 Vol. 10 Issue 12 1-244 |
| 97 | International Journal of Standardization Research | 24708542 24708550 | IGI Global | 2017 Vol. 15 Issue 1 1-58 |
| 98 | International Journal of Sustainable Development and Planning | 17437601 1743761X | International Information and Engineering Technology Association | 2020 Vol. 15 Issue 7 971-1144 |
| 99 | International Journal of u- and e- Service, Science and Technology | 20054246 | Science and Engineering Research Support Society | 2016 Vol. 9 Issue 12 1-450 |
| 100 | International Journal of Web Portals | 19380194 19380208 | IGI Global | 2017 Vol. 9 Issue 2 1-84 |
| 101 | International Journal on Smart Sensing and Intelligent Systems | 11785608 | Massey University | 2016 Vol. 9 Issue 4 1637-2308 |
| 102 | International Review on Computers and Software | 18286003 18286011 | Praise Worthy Prize Inch | 2012 Vol. 7 Issue 7 3402-3835 |
| 103 | IPPTA: Quarterly Journal of Indian Pulp and Paper Technical Association | 3795462 | Indian Pulp and Paper Technical Association | 2018 Vol. 30 Issue 5 1-721 |
| 104 | Jiangsu Daxue Xuebao (Ziran Kexue Ban)/Journal of Jiangsu University (Natural Science Edition) | 16717775 | Journal of Jiangsu University (Natural Science Edition) | 2012 Vol. 33 Issue 6 621-744 |
| 105 | Jiefangjun Ligong Daxue Xuebao/Journal of PLA University of Science and Technology (Natural Science Edition) | 10093443 | University of Science and Technology | 2012 Vol. 13 Issue 6 593-710 |
| 106 | Jilin Daxue Xuebao (Diqiu Kexue Ban)/Journal of Jilin University (Earth Science Edition) | 16715888 | Jilin University Press | 2012 Vol. 42 Issue 6 1581-1985 |
| 107 | Jisuan Lixue Xuebao/Chinese Journal of Computational Mechanics | 10074708 | Science Press | 2012 Vol. 29 Issue 6 811-988 |
| 108 | Jisuan Wuli/Chinese Journal of Computational Physics | 1001246X | Editorial Board of Chinese Journal of Computational | 2012 Vol. 29 Issue 6 791-948 |
| 109 | Journal Europeen des Systemes Automatises | 12696935 21167087 | International Information and Engineering Technology Association | 2020 Vol. 53 Issue 5 589-753 |
| 110 | Journal of Advanced Microscopy Research | 21567573 21567581 | American Scientific Publishers | 2016 Vol. 11 Issue 2 81-166 |
| 111 | Journal of Advanced Oxidation Technologies | 12038407 23711175 | Sycamore Global Publications LLC | 2018 Vol. 21 Issue 1 20160158-20170118 |
| 112 | Journal of Biobased Materials and Bioenergy | 15566560 15566579 | American Scientific Publishers | 2016 Vol. 10 Issue 5 323-402 |
| 113 | Journal of Biomedical Nanotechnology | 15507033 15507041 | American Scientific Publishers | 2019 Vol. 15 Issue 10 1997-2150 |
| 114 | Journal of Bionanoscience | 15577910 15577929 | American Scientific Publishers | 2018 Vol. 12 Issue 6 739-858 |
| 115 | Journal of Combinatorial Mathematics and Combinatorial Computing | 08353026 | Charles Babbage Research Centre | 2024 Vol. 123 Issue 2024 3-626 |
| 116 | Journal of Commercial Biotechnology | 14628732 1478565X | Journal of Commercial Biotechnology | 2024 Vol. 29 Issue 4 1-361 |
| 117 | Journal of Communications | 23744367 17962021 | Engineering and Technology Publishing | 2016 Vol. 11 Issue 12 1028-1113 |
| 118 | Journal of Computational and Theoretical Nanoscience | 15461955 15461963 | American Scientific Publishers | 2016 Vol. 13 Issue 9 5631-6423 |
| 119 | Journal of Computational Information Systems | 15539105 | Binary Information Press | 2015 Vol. 11 Issue 21 7633-8001 |
| 120 | Journal of Computational Methods in Sciences and Engineering | 14727978 18758983 | SAGE Publications Ltd | 2025 Vol. 25 Issue 6 5266-5751 |
| 121 | Journal of Computers (Finland) | 1796203X | Academy Publisher | 2013 Vol. 8 Issue 12 3021-3304 |
| 122 | Journal of Convergence Information Technology | 19759320 22339299 | Advanced Institute of Convergence Information Technology | 2012 Vol. 7 Issue 23 1-878 |
| 123 | Journal of Digital Information Management | 9727272 | Digital Information Research Foundation | 2017 Vol. 15 Issue 5 241-300 |
| 124 | Journal of Discrete Mathematical Sciences and Cryptography | 9720529 21690065 | TARU Publications | 2018 Vol. 21 Issue 6 1177-1478 |
| 125 | Journal of Donghua University (English Edition) | 16725220 | Editorial Board of Journal of Dong Hua University | 2015 Vol. 32 Issue 5 705-894 |
| 126 | Journal of Electronic Commerce in Organizations | 15392937 15392929 | IGI Global | 2017 Vol. 15 Issue 4 1-94 |
| 127 | Journal of Fiber Bioengineering and Informatics | 19408676 | Binary Information Press | 2015 Vol. 8 Issue 4 635-800 |
| 128 | Journal of Harbin Institute of Technology (New Series) | 10059113 | Harbin Institute of Technology | 2015 Vol. 22 Issue 6 1-128 |
| 129 | Journal of Industrial Engineering and Management | 20138423 20130953 | Universitat Politecnica de Catalunya | 2015 Vol. 8 Issue 5 1303-1730 |
| 130 | Journal of Information and Computational Science | 15487741 | Binary Information Press | 2015 Vol. 12 Issue 18 6653-7070 |
| 131 | Journal Of Information Hiding And Multimedia Signal Processing | 20734212 20734239 | Ubiquitous International | 2018 Vol. 9 Issue 6 1350-1638 |
| 132 | Journal of Information Technology Research | 19387857 19387865 | IGI Global | 2022 Vol. 15 Issue 1 1-15 |
| 133 | Journal of Interdisciplinary Mathematics | 9720502 2169012X | TARU Publications | 2018 Vol. 21 Issue 6 1387-1479 |
| 134 | Journal of Low Power Electronics | 15461998 15462005 | American Scientific Publishers | 2016 Vol. 12 Issue 4 295-422 |
| 135 | Journal of Mechanical Engineering Research and Developments | 10241752 | Bangladesh University of Engineering and Technology | 2016 Vol. 39 Issue 4 793-1107 |
| 136 | Journal of Mines, Metals and Fuels | 222755 | Books and Journals Private Ltd. | 2018 Vol. 66 Issue 7 363-404 |
| 137 | Journal of Mobile Multimedia | 15504646 | River Publishers | 2018 Vol. 14 Issue 4 345-394 |
| 138 | Journal of Molecular Catalysis | 10013555 | Science Press | 2015 Vol. 29 Issue 6 505-600 |
| 139 | Journal of Nanoelectronics and Optoelectronics | 1555130X 15551318 | American Scientific Publishers | 2016 Vol. 11 Issue 6 663-813 |
| 140 | Journal of Nanoscience and Nanotechnology | 15334880 15334899 | American Scientific Publishers | 2018 Vol. 18 Issue 12 7983-8446 |
| 141 | Journal of New Materials for Electrochemical Systems | 14802422 | International Information and Engineering Technology Association | 2020 Vol. 23 Issue 3 151-220 |
| 142 | Journal of Residuals Science and Technology | 15448053 2376578X | DEStech Publications, Inc. | 2016 Vol. 13 Issue Supplement 2 S1-S241 |
| 143 | Journal of Scientific Exploration | 8923310 | Society For Scientific Exploration | 2018 Vol. 32 Issue 4 675-763 |
| 144 | Journal of Software Engineering | 18194311 21520941 | Academic Journals Inc. | 2016 Vol. 10 Issue 4 302-465 |
| 145 | Journal of the Chinese Cereals and Oils Association | 10030174 | Editorial Department, Chinese Cereals and Oils Association | 2015 Vol. 30 Issue 12 1-146 |
| 146 | Journal of the Mine Ventilation Society of South Africa | 03683206 | Mine Ventilation Society of South Africa | 2012 Vol. 65 Issue 4 3-23 |
| 147 | Journal of Theoretical and Applied Information Technology | 19928645 18173195 | Asian Research Publishing Network (ARPN) | 2012 Vol. 46 Issue 2 526-1039 |
| 148 | Journal of Water Chemistry And Technology | 1063455X 1934936X | Springer | 2017 Vol. 39 Issue 5 257-316 |
| 149 | Journal of Web Engineering | 15409589 | River Publishers | 2018 Vol. 17 Issue 5 1-94 |
| 150 | Kemija u industriji/Journal of Chemists and Chemical Engineers | 229830 13349090 | Croatian Society of Chemical Engineers | 2017 Vol. 66 Issue 11-12 591-718 |
| 151 | Kongqi Donglixue Xuebao/Acta Aerodynamica Sinica | 2581825 | Zhongguo Kongqi Dongli Yanjiu yu Fazhan Zhongxin | 2012 Vol. 30 Issue 6 693-804 |
| 152 | MATEC Web of Conferences | 22747214 2261236X | EDP Sciences | 2020 Vol. 313 Issue - 00001-00053 |
| 153 | Mathematical and Computational Applications | 1300686X 22978747 | MDPI Multidisciplinary Digital Publishing Institute | 2016 Vol. 21 Issue 4 39-50 |
| 154 | MCB Molecular and Cellular Biomechanics | 15565297 15565300 | Sin-Chn Scientific Press | 2023 Vol. 20 Issue 2 1-108 |
| 155 | Metallurgical and Mining Industry | 20760507 20788312 | Ukrmetallurginform Scientific and Technical Agency Ltd | 2015 Vol. 7 Issue 12 6-411 |
| 156 | Modelling, Measurement and Control A | 12595985 | AMSE Press | 2017 Vol. 90 Issue 2 116-261 |
| 157 | Modelling, Measurement and Control B | 12595969 | AMSE Press | 2017 Vol. 86 Issue 2 335-581 |
| 158 | Modelling, Measurement and Control C | 12595977 | AMSE Press | 2017 Vol. 78 Issue 2 125-252 |
| 159 | Modern Food Science and Technology | 16739078 | South China University of Technology | 2015 Vol. 31 Issue 12 1-425 |
| 160 | Modern Tunnelling Technology | 10096582 | Editorial By Modern Tunnelling Technology | 2015 Vol. 52 Issue 6 1-212 |
| 161 | Nanjing Hangkong Hangtian Daxue Xuebao/Journal of Nanjing University of Aeronautics and Astronautics | 10052615 | Nanjing University of Aeronautics an Astronautics | 2012 Vol. 44 Issue 6 769-916 |
| 162 | Nanjing Li Gong Daxue Xuebao/Journal of Nanjing University of Science and Technology | 10059830 | Nanjing University of Science and Technology | 2012 Vol. 36 Issue 6 909-1074 |
| 163 | Nanoscience and Nanotechnology Letters | 19414900 19414919 | American Scientific Publishers | 2016 Vol. 8 Issue 12 1033-1179 |
| 164 | Natural Gas Geoscience | 16721926 | Science Press | 2015 Vol. 26 Issue 12 2219-2416 |
| 165 | Nature Environment And Pollution Technology | 9726268 23953454 | Technoscience Publications | 2021 Vol. 20 Issue 3 909-1380 |
| 166 | Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu | 20712227 22232362 | National Mining University of Ukraine | 2016 Vol. - Issue 6 5-164 |
| 167 | Neiranji Gongcheng/Chinese Internal Combustion Engine Engineering | 10000925 | Chinese Society for Internal Combustion Engines | 2015 Vol. 36 Issue 6 1-156 |
| 168 | Network Security | 13534858 18729371 | MA Healthcare Ltd | 2024 Vol. 2024 Issue 6 - |
| 169 | Neutrosophic Sets and Systems | 23316055 2331608X | University of New Mexico | 2025 Vol. 88 Issue - 1-1036 |
| 170 | Neutrosophic Sets and Systems | 23316055 2331608X | University of New Mexico | 2025 Vol. 88 Issue - 1-1036 |
| 171 | Open Automation and Control Systems Journal | - 18744443 | Bentham Science Publishers B.V. | 2015 Vol. 7 Issue - 1-2292 |
| 172 | Open Biomedical Engineering Journal | - 18741207 | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-110 |
| 173 | Open Biotechnology Journal | - 18740707 | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-406 |
| 174 | Open Chemical Engineering Journal | - 18741231 | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-109 |
| 175 | Open Civil Engineering Journal | - 18741495 | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-906 |
| 176 | Open Construction and Building Technology Journal | - 18748368 | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-602 |
| 177 | Open Cybernetics and Systemics Journal | - 1874110X | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-291 |
| 178 | Open Electrical and Electronic Engineering Journal | - 18741290 | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-219 |
| 179 | Open Fuels and Energy Science Journal | 1876973X | Bentham Science Publishers (Bentham Open) | 2016 Vol. 9 Issue - 1-137 |
| 180 | Open Materials Science Journal | - 1874088X | Bentham Science Publishers (Bentham Open) | 2016 Vol. 10 Issue - 1-101 |
| 181 | Open Mechanical Engineering Journal | - 1874155X | Bentham Science Publishers B.V. | 2015 Vol. 9 Issue - 1-1109 |
| 182 | Open Petroleum Engineering Journal | 18748341 | Bentham Science Publishers (Bentham Open) | 2016 Vol. 9 Issue - 1-323 |
